DalsnaFinance › Companies › Gainers and losers
The US-listed stocks that have moved most by percentage in the latest session, up and down, from the companies covered on Dalsna Finance. Each name links to its company page, with the live price, news and analyst targets.
Moves on Wed, Nov 4, at the close. Prices may be delayed.
| # | Company | Ticker | Price | Change |
|---|---|---|---|---|
| 1 | Advantage Solutions Inc Class a | ADV | $39.67 | up +36.09% |
| 2 | Lendingtree Inc | TREE | $38.35 | up +32.84% |
| 3 | Kyndryl Holdings | KD | $16.84 | up +30.14% |
| 4 | Oportun Financial Corp | OPRT | $13.01 | up +29.58% |
| 5 | Rhythm Pharmaceuticals Inc | RYTM | $110.68 | up +28.04% |
| 6 | Infobird | IFBD | $1.82 | up +27.27% |
| 7 | Dream Finders Homes Inc Class a | DFH | $12.81 | up +26.83% |
| 8 | Vaccinex | VCNX | $0.9000 | up +26.76% |
| 9 | Alight Inc Class a | ALIT | $12.75 | up +25.99% |
| 10 | Duolingo | DUOL | $161.27 | up +25.99% |
| 11 | Helen of Troy LTD | HELE | $37.04 | up +25.39% |
| 12 | XMax | XMAX | $5.22 | up +24.43% |
| 13 | Clear Secure Inc Class a | YOU | $59.08 | up +23.70% |
| 14 | Weyco Group Inc | WEYS | $64.59 | up +23.55% |
| 15 | JBDI Holdings | JBDI | $2.92 | up +22.18% |
| 16 | Angi Inc Class a | ANGI | $6.84 | up +21.28% |
| 17 | Transcat Inc | TRNS | $108.13 | up +20.79% |
| 18 | ReTo Eco-Solutions | RETO | $3.98 | up +20.61% |
| 19 | Selectquote Inc | SLQT | $0.4910 | up +19.76% |
| 20 | Neuronetics Inc | STIM | $2.71 | up +19.69% |
| 21 | Air Water Ventures | WATR | $1.55 | up +19.69% |
| 22 | Procore Technologies | PCOR | $75.60 | up +19.68% |
| 23 | Ebang International Holdings | EBON | $1.79 | up +19.00% |
| 24 | Medline | MDLN | $40.35 | up +18.36% |
| 25 | SmartRent | SMRT | $1.62 | up +18.25% |
| # | Company | Ticker | Price | Change |
|---|---|---|---|---|
| 1 | Nurix Therapeutics Inc | NRIX | $15.95 | down −38.23% |
| 2 | Roze AI | RZAI | $2.51 | down −35.14% |
| 3 | Direct Digital Holdings | DRCT | $0.1310 | down −34.50% |
| 4 | Amdocs | DOX | $43.66 | down −30.07% |
| 5 | Everus Construction Group | ECG | $79.71 | down −29.29% |
| 6 | Polar Power | POLA | $0.3733 | down −28.23% |
| 7 | Neutron Holdings, Inc. | LIME | $18.39 | down −27.83% |
| 8 | Syndax Pharmaceuticals Inc | SNDX | $10.45 | down −26.87% |
| 9 | ChowChow Cloud International Holdings | CHOW | $2.99 | down −26.72% |
| 10 | IMC Rare Earths | IMC | $8.88 | down −24.75% |
| 11 | Trump Media & Technology Group | DJT | $4.49 | down −24.54% |
| 12 | Ferroglobe PLC | GSM | $2.93 | down −24.09% |
| 13 | Fidelity National Information Services | FIS | $29.76 | down −23.67% |
| 14 | Hut Corp | HUT | $48.94 | down −23.23% |
| 15 | Kura Oncology Inc | KURA | $7.61 | down −22.98% |
| 16 | GreenPower Motor | GP | $0.6610 | down −22.42% |
| 17 | Target Hospitality Corp | TH | $11.29 | down −22.08% |
| 18 | Maris-Tech | MTEK | $0.2600 | down −22.06% |
| 19 | Phaos Technology Holdings | POAS | $0.8450 | down −21.82% |
| 20 | Sterling Infrastructure Inc | STRL | $283.66 | down −21.46% |
| 21 | Modine Manufacturing | MOD | $98.56 | down −21.43% |
| 22 | New Era Energy & Digital | NUAI | $2.19 | down −21.22% |
| 23 | Cullinan Therapeutics Inc | CGEM | $12.49 | down −20.70% |
| 24 | Sable Offshore Corp Class a | SOC | $1.98 | down −20.16% |
| 25 | Cipher Digital Inc | CIFR | $6.50 | down −19.95% |
Up to 25 stocks a list, ranked by percentage change from the previous close. 3,588 of the 3,721 US-listed companies we cover have a recent quote. European listings are left out, as they trade in other currencies on other hours. A move larger than 40% either way is held back until it can be checked: on the day of a stock split the previous close is often not adjusted yet, and the split reads as a crash.
Prices may be delayed and are for information only, not investment advice. For the S&P 500 alone, see the movers on the homepage; to browse every company, see all companies.