Infobird (IFBD) is trading down at $0.84 (-2.49%), as of the latest quote. It operates in the Information Technology sector.
| FY2018Dec 2018 | FY2019Dec 2019 | FY2020Dec 2020 | FY2021Dec 2021 | FY2022Dec 2022 | FY2023Dec 2023 | FY2024Dec 2024 | FY2025Dec 2025 | |
|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||
| Revenue | $18.8M | $18.2M | $14.5M | $9.64M | $5.51M | $280.0K | $1.44M | $8.71M |
| Growth (year over year) | — | −2.9% | −20.4% | −33.7% | −42.9% | −94.9% | +413.5% | +505.5% |
| Gross profit | $9.49M | $10.3M | $9.81M | $2.27M | $1.98M | $154.7K | $592.6K | $2.57M |
| Gross margin | 50.5% | 56.2% | 67.5% | 23.5% | 35.9% | 55.3% | 41.2% | 29.5% |
| Operating income | $3.07M | $6.04M | $4.37M | −$797.3K | −$897.4K | −$3.16M | −$1.73M | −$52.8M |
| Operating margin | 16.3% | 33.1% | 30.1% | −8.3% | −16.3% | −1127.3% | −120.6% | −606.8% |
| Net income | $2.44M | $4.85M | $4.00M | −$13.9M | −$16.2M | −$2.87M | −$2.10M | −$53.6M |
| Net margin | 13.0% | 26.6% | 27.5% | −143.9% | −294.0% | −1024.3% | −146.1% | −615.9% |
| EPS (diluted) | $0.14 | $0.26 | $1.05 | −$2369.30 | −$2122.77 | −$54.47 | −$1.05 | −$6.50 |
| Balance sheet | ||||||||
| Cash and equivalents | $2.71M | $3.51M | $1.68M | $6.29M | $1.04M | $52.7K | $4.69M | $5.11M |
| Total assets | — | $11.1M | $16.0M | $28.5M | $30.6M | $57.7M | $73.8M | $23.2M |
| Total liabilities | — | $7.54M | $7.82M | $12.6M | $24.1M | $63.0K | $6.98M | $4.95M |
| Shareholders' equity | $311.3K | $3.42M | $7.89M | $15.1M | $6.58M | $57.6M | $64.8M | $17.7M |
| Cash flow | ||||||||
| Operating cash flow | −$1.16M | $6.32M | $1.53M | −$7.54M | −$5.22M | −$2.72M | $3.25M | −$521.7K |
| Capital expenditure | $169.9K | $95.1K | $105.4K | $109.5K | $4.19K | — | $768.8K | — |
| Free cash flow | −$1.33M | $6.23M | $1.43M | −$7.65M | −$5.23M | — | $2.48M | — |
From Infobird's 20-F and 6-K filings with the SEC; its fiscal year ends in December. Each period shows the latest figure the company has reported for it, including restatements. Per-share figures are per ordinary share, which is not always the share traded in the US: an ADS can stand for several, or for part of one. Filings on SEC EDGAR →
No recent news mentioning Infobird in our feed yet.