Pony AI (PONY) is trading up at $6.13 (+0.99%), as of the latest quote. It operates in the Information Technology sector.
| FY2022Dec 2022 | FY2023Dec 2023 | FY2024Dec 2024 | FY2025Dec 2025 | |
|---|---|---|---|---|
| Income statement | ||||
| Revenue | $68.4M | $71.9M | $75.0M | $90.0M |
| Growth (year over year) | — | +5.1% | +4.3% | +20.0% |
| Gross profit | $32.1M | $16.9M | $11.4M | $14.2M |
| Gross margin | 46.9% | 23.5% | 15.2% | 15.7% |
| Operating income | −$170.7M | −$143.2M | −$285.5M | −$260.9M |
| Operating margin | −249.6% | −199.2% | −380.6% | −289.8% |
| Net income | −$148.0M | −$124.8M | −$274.1M | −$134.0M |
| Net margin | −216.4% | −173.6% | −365.4% | −148.9% |
| EPS (diluted) | −$1.73 | −$1.40 | −$2.40 | −$0.35 |
| Balance sheet | ||||
| Cash and equivalents | $316.3M | $426.0M | $536.0M | $293.5M |
| Total assets | $771.5M | $747.1M | $1.05B | $1.81B |
| Total liabilities | $53.6M | $51.9M | $82.1M | $103.8M |
| Shareholders' equity | −$551.5M | −$677.3M | $951.1M | $1.65B |
| Cash flow | ||||
| Operating cash flow | −$154.8M | −$115.4M | −$110.8M | −$165.0M |
| Capital expenditure | $12.0M | $5.09M | $11.4M | $43.9M |
| Free cash flow | −$166.8M | −$120.5M | −$122.2M | −$208.8M |
| Share buybacks | — | $994.0K | — | — |
From Pony AI's 20-F filings with the SEC; its fiscal year ends in December. Each period shows the latest figure the company has reported for it, including restatements. Per-share figures are per ordinary share, which is not always the share traded in the US: an ADS can stand for several, or for part of one. Filings on SEC EDGAR →
Pony AI Inc. is a Chinese autonomous vehicle technology company co-located in Silicon Valley, Beijing, and Guangzhou.
Pony Ai stock hits 52-week low at 6.36 USD
Pony Ai stock hits 52-week low at 6.36 USD
Pony Express launches rewards app
Pony Express launches rewards app
Uber launches self-driving rides in Zagreb with Pony.ai, Verne
Uber launches self-driving rides in Zagreb with Pony.ai, Verne
2,000 Robotaxis, Four New Cities: Pony AI, Uber Accelerate Europe’s Driverless Push
2,000 Robotaxis, Four New Cities: Pony AI, Uber Accelerate Europe’s Driverless Push
Pony.ai (PONY) and Uber (UBER) Team Up For A Bigger Bet
Pony.ai (PONY) and Uber (UBER) Team Up For A Bigger Bet
Robotaxis coming to Europe as Uber and China's Pony team up
Robotaxis coming to Europe as Uber and China's Pony team up
China’s Pony.ai, Uber to jointly deploy over 2,000 robotaxis in Europe
China’s Pony.ai, Uber to jointly deploy over 2,000 robotaxis in Europe