Super Group LTD (SGHC) is trading up at $11.35 (+1.98%), as of the latest quote. It is a Russell 2000 constituent in the Consumer Discretionary sector.
| FY2019Dec 2019 | FY2020Dec 2020 | FY2021Dec 2021 | FY2022Dec 2022 | FY2023Dec 2023 | FY2024Dec 2024 | |
|---|---|---|---|---|---|---|
| Income statement | ||||||
| Revenue | €476.0M | €908.0M | €1.32B | €1.29B | €1.44B | €1.70B |
| Growth (year over year) | — | +90.7% | +45.4% | −2.2% | +11.1% | +18.2% |
| Gross profit | €309.3M | €610.1M | €895.4M | — | — | — |
| Gross margin | 65.0% | 67.2% | 67.8% | — | — | — |
| Operating income | −€55.4M | €125.4M | €225.9M | €216.5M | €16.8M | — |
| Operating margin | −11.6% | 13.8% | 17.1% | 16.8% | 1.2% | — |
| Net income | −€17.9M | €149.2M | €235.9M | €181.4M | −€10.6M | €113.1M |
| Net margin | −3.8% | 16.4% | 17.9% | 14.0% | −0.7% | 6.7% |
| Balance sheet | ||||||
| Cash and equivalents | €74.4M | €138.5M | €293.8M | €254.8M | €241.9M | €372.9M |
| Total assets | — | €551.2M | €844.1M | €877.0M | €960.9M | €1.05B |
| Total liabilities | — | €480.3M | €330.0M | €342.4M | €422.1M | €497.0M |
| Shareholders' equity | −€74.2M | €70.9M | €514.1M | €518.1M | €520.3M | €557.5M |
| Cash flow | ||||||
| Operating cash flow | €3.59M | €151.3M | €209.9M | €166.8M | €132.8M | €283.6M |
| Capital expenditure | €3.35M | €1.97M | €3.15M | €6.31M | €9.11M | €12.2M |
| Free cash flow | €242.0K | €149.4M | €206.7M | €160.5M | €123.7M | €271.4M |
| Dividends paid | €0 | €10.0M | €0 | €0 | €0 | €46.1M |
| Share buybacks | €0 | €0 | €10.7M | €224.3M | €2.63M | €0 |
From Super Group LTD's 20-F filings with the SEC; its fiscal year ends in December. Each period shows the latest figure the company has reported for it, including restatements. Net margin is our own calculation from those reported figures (net income ÷ revenue); it is left blank where revenue is zero or missing. Amounts are in Euro (EUR), as reported, not converted to dollars. Per-share figures are per ordinary share, which is not always the share traded in the US: an ADS can stand for several, or for part of one. Filings on SEC EDGAR →
No recent news mentioning Super Group LTD in our feed yet.