Live price temporarily unavailable.
Opendoor Technologies (OPEN) is a Real Estate company in the Russell 2000. Latest news and coverage below.
| FY2018Dec 2018 | FY2019Dec 2019 | FY2020Dec 2020 | FY2021Dec 2021 | FY2022Dec 2022 | FY2023Dec 2023 | FY2024Dec 2024 | FY2025Dec 2025 | |
|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||
| Revenue | $1.84B | $4.74B | $2.58B | $8.02B | $15.6B | $6.95B | $5.15B | $4.37B |
| Growth (year over year) | — | +157.9% | −45.5% | +210.5% | +94.1% | −55.4% | −25.8% | −15.2% |
| Gross profit | $133.4M | $301.0M | $220.0M | $730.0M | $667.0M | $487.0M | $433.0M | $350.0M |
| Gross margin | 7.3% | 6.3% | 8.5% | 9.1% | 4.3% | 7.0% | 8.4% | 8.0% |
| Operating income | −$163.7M | −$248.0M | −$186.0M | −$568.0M | −$931.0M | −$386.0M | −$320.0M | −$287.0M |
| Operating margin | −8.9% | −5.2% | −7.2% | −7.1% | −6.0% | −5.6% | −6.2% | −6.6% |
| Net income | −$241.3M | −$341.0M | −$253.0M | −$662.0M | −$1.35B | −$275.0M | −$392.0M | −$1.30B |
| Net margin | −13.1% | −7.2% | −9.8% | −8.3% | −8.7% | −4.0% | −7.6% | −29.7% |
| EPS (diluted) | −$3.16 | −$4.37 | −$2.31 | −$1.12 | −$2.16 | −$0.42 | −$0.56 | −$1.70 |
| Balance sheet | ||||||||
| Cash and equivalents | $262.4M | $405.0M | $1.41B | $1.73B | $1.14B | $999.0M | $671.0M | $962.0M |
| Total assets | — | $2.23B | $2.18B | $9.51B | $6.61B | $3.57B | $3.13B | $2.41B |
| Total liabilities | — | $1.58B | $623.0M | $7.26B | $5.52B | $2.60B | $2.41B | $1.40B |
| Long-term debt | — | — | $135.5M | — | — | — | — | — |
| Shareholders' equity | −$414.0M | −$733.0M | $1.55B | $2.25B | $1.09B | $967.0M | $713.0M | $1.00B |
| Cash flow | ||||||||
| Operating cash flow | −$1.18B | −$272.0M | $682.0M | −$5.79B | $730.0M | $2.34B | −$595.0M | $1.05B |
| Capital expenditure | $20.0M | $28.0M | $17.0M | $33.0M | $37.0M | $37.0M | $25.0M | $12.0M |
| Free cash flow | −$1.20B | −$300.0M | $665.0M | −$5.83B | $693.0M | $2.31B | −$620.0M | $1.04B |
| Share buybacks | $37.8M | $3.00M | $0 | $0 | — | — | — | — |
| Q3 FY24Sep 2024 | Q4 FY24†Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25†Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||
| Revenue | $1.38B | $1.08B | $1.15B | $1.57B | $915.0M | $736.0M | $720.0M | $883.0M |
| Growth (year over year) | +40.5% | +24.6% | −2.4% | +3.7% | −33.6% | −32.1% | −37.6% | −43.7% |
| Gross profit | $105.0M | $85.0M | $99.0M | $128.0M | $66.0M | $57.0M | $72.0M | $86.0M |
| Gross margin | 7.6% | 7.8% | 8.6% | 8.2% | 7.2% | 7.7% | 10.0% | 9.7% |
| Operating income | −$67.0M | −$94.0M | −$56.0M | −$13.0M | −$68.0M | −$150.0M | −$159.0M | −$144.0M |
| Operating margin | −4.9% | −8.7% | −4.9% | −0.8% | −7.4% | −20.4% | −22.1% | −16.3% |
| Net income | −$78.0M | −$113.0M | −$85.0M | −$29.0M | −$90.0M | −$1.10B | −$173.0M | −$162.0M |
| Net margin | −5.7% | −10.4% | −7.4% | −1.9% | −9.8% | −148.9% | −24.0% | −18.3% |
| EPS (diluted) | −$0.11 | −$0.16 | −$0.12 | −$0.04 | −$0.12 | −$1.42 | −$0.18 | −$0.17 |
| Balance sheet | ||||||||
| Cash and equivalents | $829.0M | $671.0M | $559.0M | $789.0M | $962.0M | $962.0M | $999.0M | $896.0M |
| Total assets | $3.41B | $3.13B | $3.28B | $2.91B | $2.70B | $2.41B | $2.35B | $2.96B |
| Total liabilities | $2.61B | $2.41B | $2.63B | $2.28B | $1.89B | $1.40B | $1.40B | $2.05B |
| Shareholders' equity | $801.0M | $713.0M | $645.0M | $631.0M | $811.0M | $1.00B | $954.0M | $914.0M |
| Cash flow | ||||||||
| Operating cash flow | $62.0M | −$80.0M | −$279.0M | $823.0M | $435.0M | $70.0M | −$246.0M | −$718.0M |
| Capital expenditure | $6.00M | $3.00M | $4.00M | $2.00M | $3.00M | $3.00M | $4.00M | $5.00M |
| Free cash flow | $56.0M | −$83.0M | −$283.0M | $821.0M | $432.0M | $67.0M | −$250.0M | −$723.0M |
From Opendoor Technologies's 10-K and 10-Q filings with the SEC; its fiscal year ends in December. Each period shows the latest figure the company has reported for it, including restatements. † Quarter derived from the company's year-to-date or full-year totals. Filings on SEC EDGAR →
New baby bank 'open to everybody'
The facility offers essential items for free, including clothes for babies and small children.