Live price temporarily unavailable.
Oddity Tech (ODD) is a Consumer Staples company in the Russell 2000. Latest news and coverage below.
| FY2021Dec 2021 | FY2022Dec 2022 | FY2023Dec 2023 | FY2024Dec 2024 | FY2025Dec 2025 | |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | $222.6M | $324.5M | $508.7M | $647.0M | $809.8M |
| Growth (year over year) | — | +45.8% | +56.7% | +27.2% | +25.2% |
| Gross profit | $153.2M | $218.1M | $358.2M | $468.3M | $588.7M |
| Gross margin | 68.8% | 67.2% | 70.4% | 72.4% | 72.7% |
| Operating income | $19.5M | $27.7M | $74.3M | $115.6M | $118.8M |
| Operating margin | 8.8% | 8.5% | 14.6% | 17.9% | 14.7% |
| Net income | $13.9M | $21.7M | $58.5M | $101.5M | $110.7M |
| Net margin | 6.3% | 6.7% | 11.5% | 15.7% | 13.7% |
| EPS (diluted) | $0.26 | $0.39 | $1.00 | $1.64 | $1.80 |
| Balance sheet | |||||
| Cash and equivalents | $28.8M | $41.0M | $36.5M | $50.3M | $402.2M |
| Total assets | — | $216.4M | $404.9M | $438.9M | $1.14B |
| Total liabilities | — | $105.4M | $121.8M | $156.6M | $741.3M |
| Shareholders' equity | $68.6M | $98.7M | $283.1M | $282.3M | $396.5M |
| Cash flow | |||||
| Operating cash flow | $10.2M | $39.0M | $87.5M | $137.8M | $87.6M |
| Capital expenditure | $2.37M | $2.35M | $2.10M | $3.27M | $3.94M |
| Free cash flow | $7.85M | $36.7M | $85.4M | $134.5M | $83.6M |
| Share buybacks | — | — | — | $147.3M | — |
From Oddity Tech's 20-F filings with the SEC; its fiscal year ends in December. Each period shows the latest figure the company has reported for it, including restatements. Per-share figures are per ordinary share, which is not always the share traded in the US: an ADS can stand for several, or for part of one. Filings on SEC EDGAR →
Conference laps up Andy unplugged as he offers chance to take road less travelled | John Crace
Nothing was off the table, no coded hints, and by the end no one could be in any doubt about what Burnham believed
You’ve got to hand it to Andy Burnham. He left nothing out on the pitch. It would hav…
I love a drink in the stands, but Burnham’s beer proposal feels out of step with modern football | Marva Kreel
Focusing on the right to drink at your seat is an odd place to start when discrimination in the game runs much deeper
Andy Burnham is right that football fans have historically been treated differentl…
Feeling ‘forced out’ by Badenoch? Lib Dems conference welcomes young Tory defectors
Self-described moderates say Ed Davey’s party offers them a home as Conservatives shift further right
Climbing the party-branded stairs of the Brighton Centre with a Liberal Britain tote bag over his …
Don’t discount Reform because it's had a bad year. In our angry, fragile democracy, anything can happen | John Harris
Nigel Farage’s tactics are to play up the anxiety and resentment that people feel. Labour’s job is simple: to offer hope and change
Despite the energised start Andy Burnham has made as prime minister,…