Vogenx (VOGX) is trading down at $19.08 (-6.42%), as of the latest quote. It operates in the sector.
| Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 | |
|---|---|---|---|---|
| Income statement | ||||
| Net income | −$356.6K | −$294.8K | −$475.5K | −$384.4K |
| EPS (diluted) | −$0.07 | −$0.05 | −$0.09 | −$0.07 |
| Balance sheet | ||||
| Cash and equivalents | — | $390.3K | — | $193.0K |
| Total assets | — | — | — | $1.41M |
| Total liabilities | — | — | — | $3.19M |
| Shareholders' equity | $155.6K | −$136.6K | −$1.40M | −$1.78M |
From Vogenx's 10-Q filings with the SEC. Each period shows the latest figure the company has reported for it, including restatements. Filings on SEC EDGAR →
No recent news mentioning Vogenx in our feed yet.