Huadi International Group (HUDI) is trading up at $0.70 (+2.37%), as of the latest quote. It operates in the Materials sector.
| FY2018Sep 2018 | FY2019Sep 2019 | FY2020Sep 2020 | FY2021Sep 2021 | FY2022Sep 2022 | FY2023Sep 2023 | FY2024Sep 2024 | FY2025Sep 2025 | |
|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||
| Revenue | — | — | $1.37M | $3.24M | $1.66M | $1.22M | $74.3M | $62.9M |
| Growth (year over year) | — | — | — | +136.5% | −48.7% | −26.7% | +5992.5% | −15.3% |
| Gross profit | $13.2M | $14.6M | — | — | — | — | $7.32M | $6.79M |
| Gross margin | — | — | — | — | — | — | 9.9% | 10.8% |
| Operating income | $8.20M | $8.38M | $4.61M | $2.58M | $2.35M | $3.11M | −$1.61M | −$2.88M |
| Operating margin | — | — | 336.1% | 79.6% | 141.4% | 255.2% | −2.2% | −4.6% |
| Net income | $5.25M | $5.45M | $3.36M | $2.53M | $1.92M | $3.26M | $137.4K | −$1.40M |
| Net margin | — | — | 245.0% | 78.1% | 115.7% | 267.2% | 0.2% | −2.2% |
| EPS (diluted) | $0.52 | $0.54 | $0.34 | $0.21 | $0.15 | $0.23 | $0.01 | −$0.10 |
| Balance sheet | ||||||||
| Cash and equivalents | $5.20M | $1.06M | $796.8K | $15.4M | $13.2M | $20.2M | $18.1M | $6.48M |
| Total assets | — | $68.8M | $69.1M | $100.2M | $84.6M | $103.0M | $103.6M | $109.5M |
| Total liabilities | — | $47.6M | $43.3M | $48.8M | $35.0M | $28.3M | $25.3M | $33.7M |
| Long-term debt | — | — | — | — | $9.30M | $5.40M | — | $8.03M |
| Shareholders' equity | $16.6M | $21.0M | $25.6M | $51.2M | $49.4M | $74.4M | $78.0M | $75.5M |
| Cash flow | ||||||||
| Operating cash flow | $1.21M | $2.35M | $3.20M | −$5.65M | $8.03M | −$2.45M | $13.0M | −$8.48M |
| Capital expenditure | $527.8K | $912.7K | $665.0K | $917.5K | $206.2K | $157.6K | $308.6K | $1.46M |
| Free cash flow | $682.0K | $1.43M | $2.54M | −$6.57M | $7.82M | −$2.61M | $12.7M | −$9.94M |
From Huadi International Group's 20-F and 6-K filings with the SEC; its fiscal year ends in September. Each period shows the latest figure the company has reported for it, including restatements. Per-share figures are per ordinary share, which is not always the share traded in the US: an ADS can stand for several, or for part of one. Filings on SEC EDGAR →
No recent news mentioning Huadi International Group in our feed yet.