Tokyo Lifestyle (TKLF) is trading down at $1.50 (-0.06%), as of the latest quote. It operates in the Consumer Discretionary sector.
| FY2020Mar 2020 | FY2021Mar 2021 | FY2022Mar 2022 | FY2023Mar 2023 | FY2024Mar 2024 | FY2025Mar 2025 | FY2026Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Income statement | |||||||
| Revenue | $139.6M | $224.8M | $234.8M | $169.7M | $195.7M | $210.1M | $373.2M |
| Growth (year over year) | — | +61.0% | +4.4% | −27.7% | +15.3% | +7.4% | +77.6% |
| Gross profit | — | $7.32K | $328.2K | $641.9K | — | — | — |
| Gross margin | — | 0.0% | 0.1% | 0.4% | — | — | — |
| Operating income | — | −$72.7K | $7.29M | $823.8K | $5.78M | $4.72M | $3.22M |
| Operating margin | — | −0.0% | 3.1% | 0.5% | 3.0% | 2.2% | 0.9% |
| Net income | $4.89M | $4.95M | $3.92M | −$8.05M | $7.48M | $6.64M | $716.7K |
| Net margin | 3.5% | 2.2% | 1.7% | −4.7% | 3.8% | 3.2% | 0.2% |
| EPS (diluted) | $0.18 | $0.18 | $0.12 | −$0.22 | $0.20 | $0.16 | $0.02 |
| Balance sheet | |||||||
| Cash and equivalents | $8.69M | $16.4M | $18.3M | $1.77M | $2.50M | $4.82M | $2.12M |
| Total assets | — | $112.9M | $146.7M | $146.7M | $142.0M | $157.8M | $233.6M |
| Total liabilities | — | $90.7M | $117.4M | $117.4M | $106.0M | $114.8M | $192.5M |
| Long-term debt | — | $6.44M | $21.1M | $10.3M | $5.64M | $6.50M | $11.5M |
| Shareholders' equity | $14.0M | $20.3M | $44.5M | $29.3M | $36.0M | $43.0M | $41.1M |
| Cash flow | |||||||
| Operating cash flow | −$7.65M | −$3.24M | −$7.01M | −$25.7M | $1.91M | −$598.7K | −$10.3M |
| Capital expenditure | $3.41M | $2.94M | $3.04M | $935.0K | $929.3K | $992.1K | $314.0K |
| Free cash flow | −$11.1M | −$6.18M | −$10.0M | −$26.7M | $982.6K | −$1.59M | −$10.6M |
| Dividends paid | — | — | — | — | — | — | $531.0K |
From Tokyo Lifestyle's 20-F and 6-K filings with the SEC; its fiscal year ends in March. Each period shows the latest figure the company has reported for it, including restatements. Per-share figures are per ordinary share, which is not always the share traded in the US: an ADS can stand for several, or for part of one. Filings on SEC EDGAR →
No recent news mentioning Tokyo Lifestyle in our feed yet.