JE Cleantech Holdings (JCSE) is trading up at $1.42 (0.00%), as of the latest quote. It operates in the Consumer Discretionary sector.
| FY2019Dec 2019 | FY2020Dec 2020 | FY2021Dec 2021 | FY2022Dec 2022 | FY2023Dec 2023 | FY2024Dec 2024 | FY2025Dec 2025 | |
|---|---|---|---|---|---|---|---|
| Income statement | |||||||
| Revenue | SGD 18.2M | SGD 21.4M | SGD 14.8M | SGD 18.6M | SGD 18.0M | SGD 19.3M | SGD 20.3M |
| Growth (year over year) | — | +17.4% | −31.0% | +26.2% | −3.2% | +6.9% | +5.3% |
| Gross profit | SGD 4.95M | SGD 5.90M | SGD 2.35M | SGD 5.13M | SGD 4.37M | SGD 5.19M | SGD 5.78M |
| Gross margin | 27.2% | 27.6% | 15.9% | 27.5% | 24.2% | 26.9% | 28.5% |
| Operating income | SGD 2.31M | SGD 3.53M | SGD 59.0K | SGD 1.76M | SGD 1.01M | −SGD 30.0K | SGD 610.0K |
| Operating margin | 12.7% | 16.5% | 0.4% | 9.5% | 5.6% | −0.2% | 3.0% |
| Net income | SGD 342.0K | SGD 1.73M | SGD 2.00K | SGD 1.19M | SGD 519.0K | SGD 32.0K | SGD 3.24M |
| Net margin | 1.9% | 8.1% | 0.0% | 6.4% | 2.9% | 0.2% | 15.9% |
| EPS (diluted) | — | — | SGD 0.00 | SGD 0.25 | SGD 0.10 | SGD 0.00 | SGD 0.62 |
| Balance sheet | |||||||
| Cash and equivalents | — | SGD 550.0K | SGD 1.11M | SGD 6.56M | SGD 5.09M | SGD 5.74M | SGD 9.93M |
| Total assets | — | SGD 21.8M | SGD 18.4M | SGD 35.5M | SGD 35.5M | SGD 35.1M | SGD 33.0M |
| Total liabilities | — | SGD 15.8M | SGD 15.4M | SGD 19.2M | SGD 18.8M | SGD 18.6M | SGD 13.2M |
| Shareholders' equity | SGD 4.16M | SGD 5.95M | SGD 3.02M | SGD 16.3M | SGD 16.7M | SGD 16.5M | SGD 19.8M |
| Cash flow | |||||||
| Operating cash flow | SGD 1.54M | SGD 1.11M | SGD 3.37M | −SGD 5.24M | SGD 1.38M | SGD 2.05M | SGD 2.69M |
| Capital expenditure | SGD 615.0K | SGD 280.0K | SGD 788.0K | SGD 817.0K | SGD 211.0K | SGD 1.25M | SGD 829.0K |
| Free cash flow | SGD 930.0K | SGD 834.0K | SGD 2.58M | −SGD 6.06M | SGD 1.16M | SGD 800.0K | SGD 1.86M |
| Dividends paid | SGD 1.50M | — | SGD 2.90M | — | — | SGD 643.0K | — |
From JE Cleantech Holdings's 20-F and 6-K filings with the SEC; its fiscal year ends in December. Each period shows the latest figure the company has reported for it, including restatements. Amounts are in Singapore Dollar (SGD), as reported, not converted to dollars. Per-share figures are per ordinary share, which is not always the share traded in the US: an ADS can stand for several, or for part of one. Filings on SEC EDGAR →
No recent news mentioning JE Cleantech Holdings in our feed yet.