Live price temporarily unavailable.
EZGO Technologies (EZGO) is a Consumer Discretionary company. Latest news and coverage below.
| FY2018Sep 2018 | FY2019Sep 2019 | FY2020Sep 2020 | FY2021Sep 2021 | FY2022Sep 2022 | FY2023Sep 2023 | FY2024Sep 2024 | |
|---|---|---|---|---|---|---|---|
| Income statement | |||||||
| Revenue | $3.19M | $1.37M | $15.2M | $23.4M | $17.4M | $15.9M | $21.1M |
| Growth (year over year) | — | −57.0% | +1011.7% | +53.7% | −25.8% | −8.4% | +32.7% |
| Gross profit | $1.52M | $1.12M | $1.54M | $382.5K | $219.0K | $1.14M | $1.51M |
| Gross margin | 47.7% | 82.0% | 10.1% | 1.6% | 1.3% | 7.2% | 7.1% |
| Operating income | $1.06M | $775.9K | $72.0K | −$3.88M | −$6.46M | −$4.79M | −$4.22M |
| Operating margin | 33.2% | 56.6% | 0.5% | −16.6% | −37.2% | −30.1% | −20.0% |
| Net income | $633.7K | $2.19M | $276.9K | −$3.41M | −$6.46M | −$6.78M | −$7.28M |
| Net margin | 19.9% | 159.8% | 1.8% | −14.6% | −37.2% | −42.6% | −34.5% |
| EPS (diluted) | $112.00 | $9.20 | $0.80 | −$10.80 | −$18.92 | −$5.91 | −$2.80 |
| Balance sheet | |||||||
| Cash and equivalents | $5.57K | $3.63M | $322.6K | $4.77M | $4.39M | $17.3M | $3.42M |
| Total assets | — | $19.2M | $19.8M | $42.0M | $47.5M | $81.9M | $85.4M |
| Total liabilities | — | $6.84M | $6.67M | $9.48M | $14.0M | $15.4M | $24.4M |
| Long-term debt | — | $6.84K | — | — | — | $4.39M | $7.46M |
| Shareholders' equity | $6.62M | $8.23M | $8.87M | $28.5M | $30.6M | $63.4M | $58.6M |
| Cash flow | |||||||
| Operating cash flow | $952.5K | −$2.70M | $4.02M | −$6.26M | −$10.4M | −$1.89M | −$10.3M |
| Capital expenditure | $42.1K | $1.26M | $2.34M | $6.72M | — | — | — |
| Free cash flow | $910.4K | −$3.96M | $1.68M | −$13.0M | — | — | — |
From EZGO Technologies's 20-F and 6-K filings with the SEC; its fiscal year ends in September. Each period shows the latest figure the company has reported for it, including restatements. Per-share figures are per ordinary share, which is not always the share traded in the US: an ADS can stand for several, or for part of one. Filings on SEC EDGAR →
No recent news mentioning EZGO Technologies in our feed yet.