Biddance AI Systems (HKIT) is trading up at $2.50 (+0.81%), as of the latest quote. It operates in the Information Technology sector.
| FY2018Dec 2018 | FY2019Dec 2019 | FY2020Dec 2020 | FY2021Dec 2021 | FY2022Dec 2022 | FY2023Dec 2023 | FY2024Dec 2024 | FY2025Dec 2025 | |
|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||
| Revenue | $6.92M | $6.93M | −$5.80M | −$6.47M | −$6.23M | $4.56M | $2.90M | $6.54M |
| Growth (year over year) | — | +0.3% | −183.7% | — | — | — | −36.3% | +125.0% |
| Gross profit | $3.88M | $3.75M | — | — | — | $1.92M | $1.01M | $690.5K |
| Gross margin | 56.1% | 54.0% | — | — | — | 42.1% | 34.6% | 10.6% |
| Operating income | $2.80M | $2.19M | $1.75M | $2.10M | $1.63M | $101.1K | −$1.75M | −$1.79M |
| Operating margin | 40.6% | 31.6% | — | — | — | 2.2% | −60.1% | −27.4% |
| Net income | $2.22M | $2.02M | $1.69M | $1.67M | $1.42M | $1.05M | −$896.7K | $180.1K |
| Net margin | 32.1% | 29.1% | — | — | — | 23.0% | −30.9% | 2.8% |
| EPS (diluted) | $0.20 | $0.18 | $0.15 | $0.15 | $0.13 | $0.13 | −$0.11 | $0.02 |
| Balance sheet | ||||||||
| Cash and equivalents | $739.6K | $776.2K | $1.86M | $2.09M | $1.20M | $9.31M | $7.24M | $3.61M |
| Total assets | $9.22M | $11.5M | $14.4M | $17.1M | $21.2M | $35.4M | $41.5M | $42.6M |
| Total liabilities | $2.18M | $2.53M | $3.24M | $4.01M | $7.68M | $7.09M | $6.27M | $6.57M |
| Shareholders' equity | $7.04M | $8.96M | $11.2M | $13.1M | $13.5M | $28.3M | $35.3M | $36.0M |
| Cash flow | ||||||||
| Operating cash flow | $321.4K | $43.3K | $1.93M | −$214.6K | $3.82M | −$61.9K | −$688.5K | −$1.54M |
| Capital expenditure | — | — | — | — | — | $186.5K | — | — |
| Free cash flow | — | — | — | — | — | −$248.4K | — | — |
From Biddance AI Systems's 20-F and 6-K filings with the SEC; its fiscal year ends in December. Each period shows the latest figure the company has reported for it, including restatements. Per-share figures are per ordinary share, which is not always the share traded in the US: an ADS can stand for several, or for part of one. Filings on SEC EDGAR →
No recent news mentioning Biddance AI Systems in our feed yet.