Canaan (CAN) is trading down at $0.33 (-4.97%), as of the latest quote. It operates in the Financials sector.
| FY2021Dec 2021 | FY2022Dec 2022 | FY2023Dec 2023 | FY2024Dec 2024 | FY2025Dec 2025 | |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | $772.8M | $651.5M | $211.5M | $269.3M | $529.7M |
| Growth (year over year) | — | −15.7% | −67.5% | +27.4% | +96.7% |
| Gross profit | $441.8M | $230.3M | −$240.8M | −$84.3M | $41.2M |
| Gross margin | 57.2% | 35.3% | −113.9% | −31.3% | 7.8% |
| Operating income | $283.0M | $42.9M | −$410.9M | −$227.1M | −$112.2M |
| Operating margin | 36.6% | 6.6% | −194.3% | −84.3% | −21.2% |
| Net income | $309.1M | $69.9M | −$414.2M | −$249.8M | −$210.3M |
| Net margin | 40.0% | 10.7% | −195.8% | −92.7% | −39.7% |
| EPS (diluted) | $12.00 | $2.71 | −$16.06 | −$6.13 | −$2.99 |
| Balance sheet | |||||
| Cash and equivalents | $421.0M | $101.6M | $96.2M | $96.5M | $80.8M |
| Total assets | — | $685.0M | $493.3M | $463.0M | $602.9M |
| Total liabilities | — | $77.3M | $145.1M | $196.8M | $165.5M |
| Long-term debt | — | — | — | $7.28M | $23.7M |
| Shareholders' equity | $542.5M | $607.7M | $348.2M | $266.3M | $437.4M |
| Cash flow | |||||
| Operating cash flow | $202.3M | −$182.6M | −$123.6M | −$199.3M | −$271.2M |
| Capital expenditure | $5.64M | $17.7M | $3.31M | $19.3M | $24.6M |
| Free cash flow | $196.6M | −$200.3M | −$126.9M | −$218.6M | −$295.8M |
| Share buybacks | $16.1M | $37.4M | — | — | $5.00M |
From Canaan's 20-F filings with the SEC; its fiscal year ends in December. Each period shows the latest figure the company has reported for it, including restatements. Per-share figures are per ordinary share, which is not always the share traded in the US: an ADS can stand for several, or for part of one. Filings on SEC EDGAR →
Badenoch is trying to match Farage step for step – but it’s a dance of death for the Tories | Polly Toynbee
At conference here in Birmingham I found a small battalion of centrist remainers with a vision for the Conservative party to come
You can walk all the way from Somerset to Sussex without crossing a To…