Live price temporarily unavailable.
Silvia (SVIA) is a Financials company in the Russell 2000. Latest news and coverage below.
| Q1 FY26Mar 2026 | Q2 FY26Jun 2026 | |
|---|---|---|
| Income statement | ||
| Revenue | $1.00K | $37.0K |
| Operating income | −$7.60M | −$15.0M |
| Operating margin | −759800.0% | −40513.5% |
| Net income | −$107.8M | −$65.0M |
| Net margin | −10775900.0% | −175802.7% |
| EPS (diluted) | −$1.30 | −$0.73 |
| Balance sheet | ||
| Cash and equivalents | $26.0M | $15.3M |
| Total assets | $401.5M | $358.5M |
| Total liabilities | $94.6M | $95.7M |
| Shareholders' equity | $306.9M | $262.8M |
| Cash flow | ||
| Operating cash flow | −$3.29M | −$11.3M |
| Capital expenditure | $155.0K | $151.0K |
| Free cash flow | −$3.44M | −$11.4M |
From Silvia's 10-K and 10-Q filings with the SEC. Each period shows the latest figure the company has reported for it, including restatements. Filings on SEC EDGAR →
No recent news mentioning Silvia in our feed yet.