Live price temporarily unavailable.
Boost Run (BRUN) is a Information Technology company in the Russell 2000. Latest news and coverage below.
| Q1 FY25†Mar 2025 | Q2 FY25Jun 2025 | Q1 FY26†Mar 2026 | Q2 FY26Jun 2026 | |
|---|---|---|---|---|
| Income statement | ||||
| Revenue | $4.14M | $8.42M | $11.0M | $31.1M |
| Growth (year over year) | — | — | +164.6% | +269.7% |
| Gross profit | $3.44M | $7.88M | $9.38M | $29.4M |
| Gross margin | 83.0% | 93.6% | 85.6% | 94.5% |
| Operating income | $482.0K | $3.02M | −$51.0K | −$12.9M |
| Operating margin | 11.6% | 35.8% | −0.5% | −41.4% |
| Net income | $21.0K | $2.53M | −$4.12M | −$75.0M |
| Net margin | 0.5% | 30.0% | −37.6% | −241.0% |
| EPS (diluted) | — | — | −$51000.00 | — |
| Balance sheet | ||||
| Cash and equivalents | — | $1.96M | — | $120.2M |
| Total assets | — | — | — | $742.3M |
| Total liabilities | — | — | $102.5K | $642.2M |
| Shareholders' equity | $8.22M | $10.9M | $4.22M | $100.1M |
From Boost Run's 10-Q filings with the SEC. Each period shows the latest figure the company has reported for it, including restatements. † Quarter derived from the company's year-to-date or full-year totals. Filings on SEC EDGAR →
No recent news mentioning Boost Run in our feed yet.