Live price temporarily unavailable.
ADI Global Distribution (ADIG) is a Information Technology company in the Russell 2000. Latest news and coverage below.
| Q1 FY25†Mar 2025 | Q2 FY25Jun 2025 | Q1 FY26†Apr 2026 | Q2 FY26Jul 2026 | |
|---|---|---|---|---|
| Income statement | ||||
| Revenue | $1.12B | $1.28B | $1.21B | $1.29B |
| Growth (year over year) | — | — | +7.6% | +0.7% |
| Gross profit | $242.0M | $283.0M | $256.0M | $292.0M |
| Gross margin | 21.6% | 22.2% | 21.2% | 22.7% |
| Operating income | $25.0M | $57.0M | $13.0M | $25.0M |
| Operating margin | 2.2% | 4.5% | 1.1% | 1.9% |
| Net income | −$15.0M | −$283.0M | −$1.00M | $6.00M |
| Net margin | −1.3% | −22.2% | −0.1% | 0.5% |
| Balance sheet | ||||
| Cash and equivalents | — | — | — | $131.0M |
| Total assets | — | — | — | $4.64B |
| Total liabilities | — | — | — | $2.18B |
| Long-term debt | — | — | — | $988.0M |
| Shareholders' equity | $2.13B | $2.09B | $2.04B | $2.46B |
From ADI Global Distribution's 10-Q filings with the SEC. Each period shows the latest figure the company has reported for it, including restatements. † Quarter derived from the company's year-to-date or full-year totals. Filings on SEC EDGAR →
ADI Global Distribution is a wholesale distributor of security, pro-AV and low-voltage products for large contractors, installers, and resellers who buy in bulk. The company has over 190 locations throughout North America, Puerto Rico, Europe, the Middle East, and Africa. ADI's inventory includes products such as video surveillance, building access control, home intrusion, fire safety, and alarm systems as well as professional and residential audio/video (AV) equipment such as commercial speakers and video displays, networking equipment, data communications solutions, tools, wire, cabling, and more.
Source: Wikipedia — ADI Global Distribution
No recent news mentioning ADI Global Distribution in our feed yet.